Tore
Platz | Name | Mannschaft | Tore |
---|---|---|---|
1 | Gökhan Anli | SGH II | 15 |
2 | Raphael Weber | SGH II | 10 |
3 | Torsten Malkmus | SGH II | 7 |
4 | André Goldbach | SGH II | 4 |
5 | Clemens Bug | SGH II | 2 |
- | Saeed Nikbakht | SGH II | 2 |
- | Mirko Heil | SGH II | 2 |
8 | Pascal Croon | SGH II | 1 |
- | Philipp Herzog | SGH II | 1 |
- | Niklas Matschke | SGH II | 1 |
- | Simon Möller | SGH II | 1 |
- | Lars Michel | SGH II | 1 |
Assists
Platz | Name | Mannschaft | Assists |
---|---|---|---|
1 | Clemens Bug | SGH II | 10 |
2 | Philipp Herzog | SGH II | 4 |
3 | André Goldbach | SGH II | 3 |
- | Torsten Malkmus | SGH II | 3 |
5 | Gökhan Anli | SGH II | 2 |
- | Mirko Heil | SGH II | 2 |
- | Raphael Weber | SGH II | 2 |
- | Dominique Gruber | SGH II | 2 |
9 | Dominik Happ | SGH II | 1 |
- | Christian Schaub | SGH II | 1 |
- | Dominik Seifert | SGH II | 1 |
- | Dennis Weimann | SGH II | 1 |
- | Mirco Michel | SGH II | 1 |
- | Simon Möller | SGH II | 1 |
- | Denis Weißenstein | SGH II | 1 |
- | Sergiu Simoneac | SGH II | 1 |
- | Maximilian Heil | SGH II | 1 |
- | Nicusor Azamfirei | SGH II | 1 |
Scorer
Platz | Name | Mannschaft | Scorer |
---|---|---|---|
1 | Gökhan Anli | SGH II | 17 |
2 | Clemens Bug | SGH II | 12 |
- | Raphael Weber | SGH II | 12 |
4 | Torsten Malkmus | SGH II | 10 |
5 | André Goldbach | SGH II | 7 |
6 | Philipp Herzog | SGH II | 5 |
7 | Mirko Heil | SGH II | 4 |
8 | Saeed Nikbakht | SGH II | 2 |
- | Simon Möller | SGH II | 2 |
- | Dominique Gruber | SGH II | 2 |
11 | Pascal Croon | SGH II | 1 |
- | Dominik Happ | SGH II | 1 |
- | Niklas Matschke | SGH II | 1 |
- | Christian Schaub | SGH II | 1 |
- | Dominik Seifert | SGH II | 1 |
- | Dennis Weimann | SGH II | 1 |
- | Mirco Michel | SGH II | 1 |
- | Denis Weißenstein | SGH II | 1 |
- | Sergiu Simoneac | SGH II | 1 |
- | Maximilian Heil | SGH II | 1 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::